Monday, May 23, 2016 | |||
---|---|---|---|
14:00-14:50 | Zbigniew Blocki, The Calabi-Yau Theorem | ||
15:10-16:00 | Mattias Jonsson, On degenerations of volume forms and Calabi-Yau varieties | ||
16:00-16:30 | Coffee break | ||
16:30-17:20 | Slawomir Dinew, Local regularity of the complex Monge-Ampere equation | ||
17:30-18:20 | Jakob Hultgren, Coupled Kahler-Einstein Metrics | ||
18:30 | Discussion, questions (3 hours) |
Tuesday, May 24, 2016 | |||
---|---|---|---|
14:00-14:50 | Mattias Jonsson, On degenerations of volume forms and Calabi-Yau varieties (2) | ||
15:10-16:00 | Slawomir Kolodziej, Pluripotential methods of solving the complex Monge-Ampere equation | ||
16:00-16:30 | Coffee break | ||
16:30-17:20 | Yuguang Zhang, Balanced embedding of degenerating Abelian varieties | ||
17:30-18:20 | Vladimir Rubtsov, Monge-Ampere equations, geometric structures and meteorological hydrodynamics |
Wednesday, May 25, 2016 | |||
---|---|---|---|
15:30-16:20 | Zbigniew Blocki, The Calabi-Yau Theorem (2) | ||
16:40-17:30 | Slawomir Kolodziej, Pluripotential methods of solving the complex Monge-Ampere equation (2) | ||
17:30-18:00 | Coffee break | ||
18:00-18:50 | Jian Song, The Kahler-Ricci flow through singularities |
Thursday, May 26, 2016 | 15:30-16:20 | Mattias Jonsson, On degenerations of volume forms and Calabi-Yau varieties (3) | |
---|---|---|---|
16:40-17:30 | Zbigniew Blocki, The space of Kahler metrics | 17:30-18:00 | Coffee break |
18:00-18:50 | Magnus Önnheim, Monge-Ampere equations on compact Hessian manifold | ||
19:30 | Discussion, questions (3 hours) |
Friday, May 27, 2016 | |||
---|---|---|---|
15:30-16:30 | Slawomir Kolodziej, Pluripotential methods of solving the complex Monge-Ampere equation (3) | ||
16:30-17:10 | Coffee break | ||
17:20-18:10, 18:30-19:30 | Alexander Kolesnikov, Hessian metrics related to mass transportation problem. Applications to geometry and analysis |
Joint session:
Friday, 17:20 - joint session with the
seminar of Laboratory of Algebraic Geometry.
Laboratory of Algebraic Geometry and its Applications |